Nauset Harbor, Cape Cod — Tides
Location: 41° 48.0' N, 69° 56.0' W
| Thursday, May 17, 2012 | |
|---|---|
| Low Tide (0.38 feet) | 4:28 am |
| High Tide (5.52 feet) | 10:18 am |
| Low Tide (0.62 feet) | 4:40 pm |
| High Tide (6.07 feet) | 10:34 pm |
| Friday, May 18, 2012 | |
| Low Tide (0.24 feet) | 5:15 am |
| High Tide (5.54 feet) | 11:05 am |
| Low Tide (0.64 feet) | 5:23 pm |
| High Tide (6.19 feet) | 11:14 pm |
| Saturday, May 19, 2012 | |
| Low Tide (0.14 feet) | 5:57 am |
| High Tide (5.59 feet) | 11:47 am |
| Low Tide (0.66 feet) | 6:04 pm |
| High Tide (6.30 feet) | 11:53 pm |
| Sunday, May 20, 2012 | |
| Low Tide (0.07 feet) | 6:37 am |
| High Tide (5.63 feet) | 12:27 pm |
| Low Tide (0.67 feet) | 6:43 pm |
| Monday, May 21, 2012 | |
| High Tide (6.38 feet) | 12:32 am |
| Low Tide (0.04 feet) | 7:16 am |
| High Tide (5.67 feet) | 1:06 pm |
| Low Tide (0.70 feet) | 7:22 pm |
| Tuesday, May 22, 2012 | |
| High Tide (6.43 feet) | 1:11 am |
| Low Tide (0.05 feet) | 7:55 am |
| High Tide (5.68 feet) | 1:45 pm |
| Low Tide (0.75 feet) | 8:01 pm |
| Wednesday, May 23, 2012 | |
| High Tide (6.45 feet) | 1:50 am |
| Low Tide (0.09 feet) | 8:34 am |
| High Tide (5.69 feet) | 2:25 pm |
| Low Tide (0.82 feet) | 8:41 pm |