Nauset Harbor, Cape Cod — Tides
Location: 41° 48.0' N, 69° 56.0' W
| Wednesday, September 8, 2010 | |
|---|---|
| Low Tide (-0.86 feet) | 6:11 am |
| High Tide (7.06 feet) | 12:06 pm |
| Low Tide (-0.85 feet) | 6:33 pm |
| Thursday, September 9, 2010 | |
| High Tide (7.39 feet) | 12:30 am |
| Low Tide (-0.97 feet) | 7:00 am |
| High Tide (7.36 feet) | 12:56 pm |
| Low Tide (-1.07 feet) | 7:25 pm |
| Friday, September 10, 2010 | |
| High Tide (7.34 feet) | 1:22 am |
| Low Tide (-0.92 feet) | 7:48 am |
| High Tide (7.50 feet) | 1:45 pm |
| Low Tide (-1.11 feet) | 8:17 pm |
| Saturday, September 11, 2010 | |
| High Tide (7.13 feet) | 2:14 am |
| Low Tide (-0.72 feet) | 8:37 am |
| High Tide (7.46 feet) | 2:34 pm |
| Low Tide (-0.97 feet) | 9:09 pm |
| Sunday, September 12, 2010 | |
| High Tide (6.80 feet) | 3:06 am |
| Low Tide (-0.39 feet) | 9:27 am |
| High Tide (7.26 feet) | 3:25 pm |
| Low Tide (-0.68 feet) | 10:03 pm |
| Monday, September 13, 2010 | |
| High Tide (6.38 feet) | 3:59 am |
| Low Tide (0.02 feet) | 10:19 am |
| High Tide (6.93 feet) | 4:17 pm |
| Low Tide (-0.30 feet) | 11:00 pm |
| Tuesday, September 14, 2010 | |
| High Tide (5.94 feet) | 4:55 am |
| Low Tide (0.43 feet) | 11:15 am |
| High Tide (6.55 feet) | 5:12 pm |