Nauset Harbor, Cape Cod — Tides
Location: 41° 48.0' N, 69° 56.0' W
| Saturday, February 4, 2012 | |
|---|---|
| Low Tide (0.98 feet) | 2:54 am |
| High Tide (5.92 feet) | 8:45 am |
| Low Tide (0.39 feet) | 3:37 pm |
| High Tide (5.20 feet) | 9:23 pm |
| Sunday, February 5, 2012 | |
| Low Tide (0.74 feet) | 3:43 am |
| High Tide (6.18 feet) | 9:35 am |
| Low Tide (0.10 feet) | 4:22 pm |
| High Tide (5.49 feet) | 10:11 pm |
| Monday, February 6, 2012 | |
| Low Tide (0.46 feet) | 4:30 am |
| High Tide (6.45 feet) | 10:22 am |
| Low Tide (-0.20 feet) | 5:05 pm |
| High Tide (5.82 feet) | 10:56 pm |
| Tuesday, February 7, 2012 | |
| Low Tide (0.16 feet) | 5:15 am |
| High Tide (6.71 feet) | 11:07 am |
| Low Tide (-0.47 feet) | 5:47 pm |
| High Tide (6.17 feet) | 11:39 pm |
| Wednesday, February 8, 2012 | |
| Low Tide (-0.14 feet) | 5:59 am |
| High Tide (6.92 feet) | 11:52 am |
| Low Tide (-0.67 feet) | 6:28 pm |
| Thursday, February 9, 2012 | |
| High Tide (6.49 feet) | 12:21 am |
| Low Tide (-0.38 feet) | 6:43 am |
| High Tide (7.02 feet) | 12:37 pm |
| Low Tide (-0.77 feet) | 7:10 pm |
| Friday, February 10, 2012 | |
| High Tide (6.75 feet) | 1:05 am |
| Low Tide (-0.54 feet) | 7:29 am |
| High Tide (7.01 feet) | 1:23 pm |
| Low Tide (-0.77 feet) | 7:54 pm |